Web Server Statistics for sho.mattfast1.comProgram started on Wed, Feb 22 2012 at 3:21 AM.
Analyzed requests from Wed, Feb 01 2012 at 11:08 AM to Tue, Feb 21 2012 at 6:28 PM (20.31 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 22 2012 at 3:21 AM.
Successful requests: 27 (15)
Average successful requests per day: 1 (2)
Successful requests for pages: 27 (15)
Average successful requests for pages per day: 1 (2)
Failed requests: 18 (2)
Redirected requests: 8 (3)
Distinct files requested: 18 (3)
Distinct hosts served: 22 (4)
Data transferred: 91.10 kilobytes (52.16 kilobytes)
Average data transferred per day: 4.49 kilobytes (7.45 kilobytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 1 request for a page.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Jan/29/12 | 4 | 4 | ![]() |
| Feb/ 5/12 | 6 | 6 | ![]() ![]() |
| Feb/12/12 | 8 | 8 | ![]() |
| Feb/19/12 | 9 | 9 | ![]() ![]() |
Busiest week: week beginning Feb/19/12 (9 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 1 request for a page.
| date | #reqs | #pages | |
|---|---|---|---|
| Feb/ 1/12 | 2 | 2 | ![]() |
| Feb/ 2/12 | 0 | 0 | |
| Feb/ 3/12 | 2 | 2 | ![]() |
| Feb/ 4/12 | 0 | 0 | |
| Feb/ 5/12 | 2 | 2 | ![]() |
| Feb/ 6/12 | 2 | 2 | ![]() |
| Feb/ 7/12 | 0 | 0 | |
| Feb/ 8/12 | 0 | 0 | |
| Feb/ 9/12 | 2 | 2 | ![]() |
| Feb/10/12 | 0 | 0 | |
| Feb/11/12 | 0 | 0 | |
| Feb/12/12 | 1 | 1 | ![]() |
| Feb/13/12 | 1 | 1 | ![]() |
| Feb/14/12 | 0 | 0 | |
| Feb/15/12 | 2 | 2 | ![]() |
| Feb/16/12 | 2 | 2 | ![]() |
| Feb/17/12 | 1 | 1 | ![]() |
| Feb/18/12 | 1 | 1 | ![]() |
| Feb/19/12 | 1 | 1 | ![]() |
| Feb/20/12 | 4 | 4 | ![]() |
| Feb/21/12 | 4 | 4 | ![]() |
Busiest day: Feb/20/12 (4 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 4 | 4 | ![]() |
| Mon | 7 | 7 | ![]() ![]() ![]() |
| Tue | 4 | 4 | ![]() |
| Wed | 4 | 4 | ![]() |
| Thu | 4 | 4 | ![]() |
| Fri | 3 | 3 | ![]() ![]() |
| Sat | 1 | 1 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 1 | ![]() |
| 1 | 1 | 1 | ![]() |
| 2 | 2 | 2 | ![]() |
| 3 | 3 | 3 | ![]() ![]() |
| 4 | 1 | 1 | ![]() |
| 5 | 1 | 1 | ![]() |
| 6 | 1 | 1 | ![]() |
| 7 | 1 | 1 | ![]() |
| 8 | 0 | 0 | |
| 9 | 1 | 1 | ![]() |
| 10 | 1 | 1 | ![]() |
| 11 | 1 | 1 | ![]() |
| 12 | 0 | 0 | |
| 13 | 2 | 2 | ![]() |
| 14 | 2 | 2 | ![]() |
| 15 | 2 | 2 | ![]() |
| 16 | 1 | 1 | ![]() |
| 17 | 2 | 2 | ![]() |
| 18 | 2 | 2 | ![]() |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 2 | 2 | ![]() |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 17 | 38.29% | 180.76 |
| 5 | 55.63% | 208.115 |
| 2 | 0.42% | 66.249 |
| 2 | 5.16% | 199.21 |
| 1 | 0.51% | 107 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 2 | 24.60% | 208.115.113.92 |
| 2 | 5.16% | 199.21.99.85 |
| 2 | 4.82% | 180.76.5.53 |
| 2 | 0.42% | 66.249.67.123 |
| 2 | 30.40% | 208.115.113.82 |
| 1 | 4.02% | 180.76.5.100 |
| 1 | 4.23% | 180.76.5.48 |
| 1 | 0.51% | 180.76.5.50 |
| 1 | 0.56% | 180.76.5.49 |
| 1 | 4.58% | 180.76.5.141 |
| 1 | 4.20% | 180.76.5.179 |
| 1 | 0.49% | 180.76.5.91 |
| 1 | 0.17% | 180.76.6.29 |
| 1 | 3.54% | 180.76.5.94 |
| 1 | 0.57% | 180.76.5.61 |
| 1 | 0.57% | 180.76.5.187 |
| 1 | 0.57% | 180.76.5.188 |
| 1 | 0.49% | 180.76.5.154 |
| 1 | 4.23% | 180.76.5.192 |
| 1 | 0.62% | 208.115.111.66 |
| 2 | 5.24% | [not listed: 2 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 17 | 17 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 5 | 5 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
| 2 | 2 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 27 | 27 | Netscape (compatible) |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 17 | 17 | Known robots |
| 2 | 10 | 10 | OS unknown |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 24 | 200 OK |
| 8 | 301 Document moved permanently |
| 3 | 304 Not modified since last retrieval |
| 18 | 404 Document not found |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 21 | 66.03% | [directories] |
| 6 | 33.97% | .html [Hypertext Markup Language] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 18 | 96.36% | /stats/ |
| 9 | 3.64% | [root directory] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing files, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 18 | /robots.txt |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing files, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 9 | 3.64% | Feb/21/12 6:28 PM | / |
| 6 | 51.36% | Feb/21/12 2:18 PM | /stats/ |
| 4 | 2.28% | Feb/ 6/12 5:08 PM | /stats/monthly/ |
| 2 | 27.51% | Feb/18/12 1:59 PM | /stats/longterm.html |
| 2 | 1.25% | Feb/20/12 9:36 PM | /stats/daily.html |
| 1 | 4.73% | Feb/19/12 3:47 PM | /stats/monthly/2012-01/ |
| 1 | 4.02% | Feb/ 9/12 1:31 PM | /stats/monthly/2012-02/ |
| 1 | 4.31% | Feb/17/12 3:03 AM | /stats/monthly.html |
| 1 | 0.90% | Feb/12/12 3:25 AM | /stats/main.html |